Who actually makes it
133 of 181 sellers won't say what kind of pharmacy makes your medication
A compounded peptide is made by a pharmacy, and which kind of pharmacy it is decides how it was regulated on the way to you. We read the public pages of every one of the 181 providers ranked on this site to find out how many of them say. 48 do. 133 do not — 73% of the market we cover.
What the 181 companies say
| What their own site states | Providers | What it means for a buyer |
|---|---|---|
| Not disclosed | 132 | We read their site; it names no facility category, so a buyer cannot check one before paying. |
| 503A pharmacy | 44 | The company states this category on its own site, and we recorded the page and the date. |
| 503B facility | 3 | The company states this category on its own site, and we recorded the page and the date. |
| 503A + 503B network | 1 | Both categories are stated, and the company ties named pharmacies to them. |
| Unnamed network | 1 | The company describes a network of pharmacies without naming one or categorizing it. |
Counted across every provider ranked on a board, as of August 2026. Read straight off the same records the pricing index and each provider's own review render, so this table cannot drift from them.
Why the category is the thing to ask about
503A pharmacy compounds a drug against one patient's prescription. 503B facility registers with the FDA, is inspected on a risk-based schedule, and may compound in batches. The distinction decides who inspects the place your medication is made and on what terms — which is why it is the one fact worth checking before you pay, and the one this market most often leaves out.
Neither category makes a compounded drug an FDA-approved product. Compounded medications are not reviewed by the FDA for safety, effectiveness or manufacturing quality before sale, and that is true of every provider in the table above, including the 48 that answer the question.
A blank in this table is not an accusation. It records one thing: the company does not publish the category, so a buyer cannot check it. Several of the companies counted as silent do name a pharmacy while hedging on its category, and a few state one category in a policy document and a different one on a product page. Those are honest "we could not confirm it" findings, not concealment.
The 48 that answer the question
Each of these states a facility category on its own website, and each record carries the page we read and the date we read it.
| Provider | States | Read on | Ranked on |
|---|---|---|---|
| altRx | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Bionomy Health | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| BluefitMD | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| Care Bare Rx | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, NAD+ |
| Citizen Meds | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Clover Meds | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| CLYR Health | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Cora Health | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Direct GLP1 | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| EdgeRx | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, PT-141, GHK-Cu |
| Elara Health and Wellness | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| EllieMD | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, NAD+ |
| Embody | 503A pharmacy | August 2026 | Tirzepatide |
| Emerge Weight Loss | 503A pharmacy | August 2026 | Tirzepatide |
| Empower Pharmacy | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, GHK-Cu |
| Enhance MD | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, NAD+ |
| EOS Health | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, PT-141 |
| Found | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Fridays | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| HealthRX | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Jently | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Liberty | 503B facility | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Näky | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| NewSelf | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Nimbus Healthcare | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Ondra Health | 503A + 503B network | August 2026 | Tirzepatide, Semaglutide |
| Ozari Health | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Peak Wellness | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| PepHaūs | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| PepScribe | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, PT-141, GHK-Cu |
| Polly | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Precision Telemed | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| PreventiveMD | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, GHK-Cu |
| Remi Meds | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| RxPepsDirect | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, NAD+, Glutathione, PT-141, GHK-Cu |
| Sesame Care | 503B facility | August 2026 | Semaglutide |
| SkinnyRx | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| SkyRx | 503B facility | August 2026 | Semaglutide |
| SnagRx | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Telos Rx | 503A pharmacy | August 2026 | Semaglutide, Sermorelin, NAD+, PT-141 |
| Trimi | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Tryozi | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Tyde Wellness | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide |
| Voxy | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, NAD+ |
| Vyora Wellness | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, GHK-Cu |
| YourHealthRx | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, PT-141, GHK-Cu |
| Zappy Health | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Zera Health | 503A pharmacy | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
The 133 that do not
Every company below was read directly. None of them is counted here by default, and each one's review carries the company's own wording in full.
| Provider | Read on | Ranked on |
|---|---|---|
| 24HrDoc | August 2026 | Tirzepatide, Semaglutide |
| Alan Meds | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| Alloy | August 2026 | Tirzepatide, Semaglutide |
| Alternate Health Club | August 2026 | Tirzepatide, Semaglutide, NAD+, Glutathione |
| AquaVita NextGen | August 2026 | Tirzepatide, Semaglutide, NAD+, Glutathione |
| Aurelius Health Group | August 2026 | Tirzepatide |
| AurenRx | August 2026 | Semaglutide |
| AVARA Rx | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| Belle Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| BetterMe Rx | August 2026 | Semaglutide |
| Big Easy Weight Loss | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| Bioverse | August 2026 | Semaglutide |
| Blue Haven Rx | August 2026 | Tirzepatide, Semaglutide |
| bmiMD | August 2026 | Semaglutide |
| Bodybuilding Health+ | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, PT-141, GHK-Cu |
| Breeze Meds | August 2026 | Tirzepatide, Semaglutide, NAD+ |
| Brello Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Brightmeds | August 2026 | Semaglutide |
| Care Clinics | August 2026 | Tirzepatide |
| CeliaRx | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, PT-141 |
| Claya | August 2026 | Semaglutide |
| Coby Health | August 2026 | Tirzepatide, Semaglutide |
| CoreAge Rx | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| Corsica Health | August 2026 | Tirzepatide, Semaglutide |
| Direct Meds | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| DrMedHealth | August 2026 | Tirzepatide, Semaglutide |
| DudeMeds | August 2026 | Semaglutide |
| Eden | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, GHK-Cu |
| Fella Health | August 2026 | Semaglutide |
| Fifty 410 | August 2026 | Tirzepatide |
| FitFlow | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Fitish RX | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| FORM | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| Gala Health | August 2026 | Tirzepatide, Semaglutide |
| GobyMeds | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Good Girl Rx | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, PT-141 |
| GoodLife Meds | August 2026 | Tirzepatide, Semaglutide |
| Harper Meds | August 2026 | Tirzepatide, Semaglutide |
| He & She MD | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| HealthiCare | August 2026 | Semaglutide |
| HealthSource | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| Henry Meds | August 2026 | Tirzepatide, Semaglutide |
| Hone Health | August 2026 | Sermorelin, NAD+, Glutathione |
| InjectCo | August 2026 | Tirzepatide |
| Ivim Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| Joi and Blokes | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Join Josie | August 2026 | Tirzepatide |
| Kin Meds | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Kova | August 2026 | Tirzepatide |
| Lemonaid Health | August 2026 | Tirzepatide, Semaglutide |
| Liv Body | August 2026 | Semaglutide |
| Live Vital | August 2026 | Semaglutide |
| Loop Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Lttl | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| Luma Meds | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Lyfe Rx | August 2026 | Semaglutide |
| MadeMed | August 2026 | Semaglutide |
| MangoRx | August 2026 | Semaglutide, Sermorelin |
| Maves | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Maximus | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| MaxLife | August 2026 | Tirzepatide, Semaglutide |
| MEDVi | August 2026 | Tirzepatide, Semaglutide |
| Midi Health | August 2026 | Semaglutide |
| MintRx | August 2026 | Sermorelin, NAD+, PT-141 |
| Mochi Health | August 2026 | Tirzepatide, Semaglutide |
| Momentum Health 360 | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| MyDrHank | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| MyStart Health | August 2026 | Semaglutide |
| Navio MD | August 2026 | Tirzepatide |
| Neo Soma Healthcare | August 2026 | Semaglutide, Sermorelin |
| NexLife | August 2026 | Tirzepatide, Semaglutide |
| Nolu | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| Nova MD | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| NuBloom | August 2026 | Tirzepatide, Semaglutide, Sermorelin, Glutathione |
| Nuform Health | August 2026 | Sermorelin |
| NuvaHealth | August 2026 | Semaglutide |
| Oak | August 2026 | Tirzepatide, Semaglutide, NAD+, Glutathione |
| Obu Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| OnlyRx | August 2026 | Tirzepatide, Semaglutide |
| Open Water Rx | August 2026 | Tirzepatide, Semaglutide |
| OrderlyMeds | August 2026 | Tirzepatide, Semaglutide, NAD+ |
| Pallas Health | August 2026 | Tirzepatide, Semaglutide |
| PauseRX | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione, PT-141, GHK-Cu |
| Pepti | August 2026 | Semaglutide |
| PeterMD | August 2026 | Tirzepatide |
| PlexusDx | August 2026 | Tirzepatide, Sermorelin |
| PlushCare | August 2026 | Tirzepatide, Semaglutide |
| Ready Med | August 2026 | Tirzepatide, Semaglutide |
| ReadyRx | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Rejuve Meds | August 2026 | Tirzepatide, Semaglutide |
| REMEVi | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| RestorLife Med | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Rivo Health | August 2026 | Tirzepatide, Semaglutide |
| RNK Health | August 2026 | Semaglutide |
| RxION Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| RxPros | August 2026 | Tirzepatide, Semaglutide |
| RxSpan MD | August 2026 | Semaglutide |
| Rylo Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+, Glutathione |
| Sermorelin.com | August 2026 | Sermorelin |
| ShedRx | August 2026 | Tirzepatide, Semaglutide |
| Sprout Health | August 2026 | Tirzepatide, Semaglutide, NAD+ |
| StackMD | August 2026 | Tirzepatide, Semaglutide, Sermorelin |
| Strut Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| Sunlight.com | August 2026 | Tirzepatide, Semaglutide |
| Super Healthy Rx | August 2026 | Sermorelin |
| Synergy Rx | August 2026 | Sermorelin, NAD+, Glutathione, PT-141 |
| System Labs | August 2026 | Sermorelin |
| Taurus Meds | August 2026 | Sermorelin |
| TelePeptide | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| TeleZen MD | August 2026 | Semaglutide |
| The Edit | August 2026 | Semaglutide |
| TMates | August 2026 | Semaglutide |
| Tonik Wellness | August 2026 | Semaglutide |
| Transparent Meds | August 2026 | Tirzepatide, Semaglutide |
| Trava Health | August 2026 | Semaglutide |
| Trellis Vitality | August 2026 | Semaglutide |
| TrimRx | August 2026 | Tirzepatide, Semaglutide |
| Trinity Meds | August 2026 | Tirzepatide, Semaglutide |
| Try Ageless | August 2026 | Semaglutide |
| Vitara RX | August 2026 | Semaglutide |
| VitaStir | August 2026 | Tirzepatide, Semaglutide |
| Viv Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| VivioMD | August 2026 | Tirzepatide, Semaglutide |
| Vytora Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| Vyvron | August 2026 | Semaglutide |
| WeightCare | August 2026 | Semaglutide |
| Welling Health | August 2026 | Tirzepatide, Semaglutide |
| WellMedR | August 2026 | Tirzepatide, Semaglutide |
| Wellorithm | August 2026 | Semaglutide |
| Willow | August 2026 | Tirzepatide, Semaglutide, NAD+ |
| yourEra | August 2026 | Tirzepatide, Semaglutide, NAD+ |
| Yucca Health | August 2026 | Tirzepatide, Semaglutide, Sermorelin, NAD+ |
| Zealthy | August 2026 | Semaglutide |
Questions readers ask about this
How many peptide providers disclose what kind of pharmacy fills their prescriptions?
48 of the 181 providers ranked on PeptideRank state a verifiable 503A or 503B pharmacy category on their own website. 133 — 73% of the market we cover — do not, even though every one of them was read directly.
What is the difference between a 503A pharmacy and a 503B outsourcing facility?
Both are compounding categories under the Federal Food, Drug, and Cosmetic Act. A 503A pharmacy compounds against an individual patient prescription. A 503B outsourcing facility registers with the FDA, is inspected on a risk-based schedule, and may compound in batches without a patient-specific prescription. Neither category makes a compounded drug FDA-approved: compounded medications are not reviewed by the FDA for safety, effectiveness, or manufacturing quality before they are sold.
Does a provider that names no pharmacy category mean the medication is unsafe?
No. It means one specific thing and nothing more: the company does not publish the facility category, so a buyer cannot check it before paying. Some of these companies do name a pharmacy while hedging on its category, and some state a category in one place and contradict it in another. Silence is a fact about the disclosure, not a finding about the medication.
How was this counted?
Every provider ranked on a PeptideRank board carries a pharmacy record read off that company's own live site, with the page we read and the date we read it. A category is only recorded when the company states it and the statement can be sourced to the company's own page — never to an affiliate landing page. Providers whose category is not stated are counted as silent only when their own site was read; nobody is counted silent by default.
Citing this
Free to quote with attribution to PeptideRank and a link to this page. The figure is point-in-time — cite it as of August 2026, since it moves when the roster does. The underlying per-provider prices and verification dates are on the cross-board pricing index, and how a provider gets onto a board at all is on our editorial policy.
133 of the 181 sellers on this site's boards do not say what kind of pharmacy makes the medication they sell you.
© 2026 PeptideRank. Informational only — not medical advice.