110 rows · 3 boards
The Cross-Board Pricing Index
Every provider we track, for every compound it sells, in one table: 43 providers across 3 boards (Tirzepatide, Sermorelin, Semaglutide), 110 priced rows total. Nothing here is a new number — every price is the board's own already-verified figure, unmodified, sorted cheapest first.
36 of 110 rows name a specific FDA regulatory category for the pharmacy that fills the prescription; the rest are marked “Not disclosed” or “Unverified” rather than assumed. Verification dates on this page range from August 2026 to August 2026. Prices may change — verify the current number on the provider's own site before you buy.
Showing all 110 rows, cheapest advertised price first
| Provider | Compound | Price | Pharmacy disclosure | Verified |
|---|---|---|---|---|
| RxPepsDirect | Semaglutide | from $64/mo | 503A pharmacy | August 2026 |
| RxPepsDirect | Tirzepatide | from $84/mo | 503A pharmacy | August 2026 |
| CoreAge Rx | Sermorelin | $99/mo+ | Not disclosed | August 2026 |
| CoreAge Rx | Semaglutide | $99/mo+ | Not disclosed | August 2026 |
| Found | Tirzepatide | $99/mo+ | 503A pharmacy | August 2026 |
| Found | Semaglutide | $99/mo+ | 503A pharmacy | August 2026 |
| yourEra | Semaglutide | $99/mo+ | Not disclosed | August 2026 |
| Liberty | Sermorelin | $116/mo | 503B facility | August 2026 |
| PreventiveMD | Semaglutide | $119/mo | 503A pharmacy | August 2026 |
| Strut Health | Sermorelin | $119/mo | Not disclosed | August 2026 |
| EOS Health | Sermorelin | $120/mo | 503A pharmacy | August 2026 |
| Liberty | Semaglutide | $129/mo | 503B facility | August 2026 |
| PlexusDx | Sermorelin | $129/mo+ | Not disclosed | August 2026 |
| Ivim Health | Tirzepatide | $133/mo+ | Not disclosed | August 2026 |
| PreventiveMD | Tirzepatide | $139/mo | 503A pharmacy | August 2026 |
| REMEVi | Sermorelin | $145/4wks | Not disclosed | August 2026 |
| Yucca Health | Semaglutide | $146/mo | Not disclosed | August 2026 |
| CoreAge Rx | Tirzepatide | $149/mo+ | Not disclosed | August 2026 |
| NuBloom | Semaglutide | $149/mo | Not disclosed | August 2026 |
| PreventiveMD | Sermorelin | $149/mo | 503A pharmacy | August 2026 |
| Rylo Health | Semaglutide | $149/mo | Not disclosed | August 2026 |
| Strut Health | Semaglutide | $149/mo | Not disclosed | August 2026 |
| Trinity Meds | Semaglutide | $149/mo | Not disclosed | August 2026 |
| Precision Telemed | Semaglutide | $149.99/mo flat | 503A pharmacy | August 2026 |
| Bodybuilding Health+ | Sermorelin | $159/mo | Not disclosed | August 2026 |
| TelePeptide | Sermorelin | $159/mo | Not disclosed | August 2026 |
| NexLife | Semaglutide | $165/mo | Not disclosed | August 2026 |
| MEDVi | Semaglutide | $166/mo | Not disclosed | August 2026 |
| yourEra | Tirzepatide | $169/mo+ | Not disclosed | August 2026 |
| YourHealthRx | Semaglutide | $170/mo | 503A pharmacy | August 2026 |
| StackMD | Sermorelin | $175/mo | Not disclosed | August 2026 |
| Henry Meds | Tirzepatide | $179/mo+ | Not disclosed | August 2026 |
| Henry Meds | Semaglutide | $179/mo+ | Not disclosed | August 2026 |
| PepHaūs | Sermorelin | $179/mo | 503A pharmacy | August 2026 |
| Voxy | Semaglutide | $179/mo | 503A pharmacy | August 2026 |
| Vytora Health | Semaglutide | $179/mo | Not disclosed | August 2026 |
| Precision Telemed | Sermorelin | $179.99/mo flat | 503A pharmacy | August 2026 |
| Vyora Wellness | Sermorelin | $189/mo | 503A pharmacy | August 2026 |
| YourHealthRx | Sermorelin | $189/mo | 503A pharmacy | August 2026 |
| Welling Health | Semaglutide | $190/mo | Not disclosed | August 2026 |
| Viv Health | Semaglutide | $197/mo | Not disclosed | August 2026 |
| Eden | Semaglutide | $198/mo | Not disclosed | August 2026 |
| Fridays | Tirzepatide | $198/mo+ | 503A pharmacy | August 2026 |
| BluefitMD | Semaglutide | $199/mo+ | 503A pharmacy | August 2026 |
| EOS Health | Semaglutide | $199/mo | 503A pharmacy | August 2026 |
| HealthSource | Semaglutide | $199/mo | Not disclosed | August 2026 |
| Kin Meds | Semaglutide | $199/mo | Not disclosed | August 2026 |
| Lttl | Sermorelin | $199/mo | Not disclosed | August 2026 |
| Lttl | Semaglutide | $199/mo | Not disclosed | August 2026 |
| MEDVi | Tirzepatide | $199/mo | Not disclosed | August 2026 |
| PepHaūs | Semaglutide | $199/mo | 503A pharmacy | August 2026 |
| Strut Health | Tirzepatide | $199/mo | Not disclosed | August 2026 |
| TelePeptide | Semaglutide | $199/mo | Not disclosed | August 2026 |
| Trinity Meds | Tirzepatide | $199/mo | Not disclosed | August 2026 |
| Vytora Health | Sermorelin | $199/mo | Not disclosed | August 2026 |
| Yucca Health | Sermorelin | $199/mo | Not disclosed | August 2026 |
| Ivim Health | Sermorelin | $204/mo | Not disclosed | August 2026 |
| YourHealthRx | Tirzepatide | $210/mo | 503A pharmacy | August 2026 |
| NexLife | Tirzepatide | $215/mo | Not disclosed | August 2026 |
| Liberty | Tirzepatide | $219/mo | 503B facility | August 2026 |
| REMEVi | Semaglutide | $219/mo | Not disclosed | August 2026 |
| Ivim Health | Semaglutide | $223.99/mo | Not disclosed | August 2026 |
| StackMD | Semaglutide | $225/mo | Not disclosed | August 2026 |
| Transparent Meds | Semaglutide | $229/mo | Not disclosed | August 2026 |
| Viv Health | Sermorelin | $245/mo | Not disclosed | August 2026 |
| 24HrDoc | Semaglutide | $249/mo | Not disclosed | August 2026 |
| BluefitMD | Sermorelin | $249/mo | 503A pharmacy | August 2026 |
| Fridays | Semaglutide | $249/mo | 503A pharmacy | August 2026 |
| Kin Meds | Tirzepatide | $249/mo | Not disclosed | August 2026 |
| NuBloom | Sermorelin | $249/mo | Not disclosed | August 2026 |
| PlexusDx | Tirzepatide | $249/mo+ | Not disclosed | August 2026 |
| Rejuve Meds | Semaglutide | $249/mo | Unnamed network | August 2026 |
| Rylo Health | Tirzepatide | $249/mo | Not disclosed | August 2026 |
| Rylo Health | Sermorelin | $249/mo | Not disclosed | August 2026 |
| TelePeptide | Tirzepatide | $249/mo | Not disclosed | August 2026 |
| Vytora Health | Tirzepatide | $249/mo | Not disclosed | August 2026 |
| Precision Telemed | Tirzepatide | $249.99/mo | 503A pharmacy | August 2026 |
| Yucca Health | Tirzepatide | $258/mo | Not disclosed | August 2026 |
| Fridays | Sermorelin | $259/mo | 503A pharmacy | August 2026 |
| Welling Health | Tirzepatide | $275/mo | Not disclosed | August 2026 |
| Bodybuilding Health+ | Semaglutide | $279/mo | Not disclosed | August 2026 |
| Lttl | Tirzepatide | $279/mo | Not disclosed | August 2026 |
| NuBloom | Tirzepatide | $279/mo | Not disclosed | August 2026 |
| Viv Health | Tirzepatide | $279/mo | Not disclosed | August 2026 |
| Hone Health | Sermorelin | $285/mo | Not disclosed | August 2026 |
| PepHaūs | Tirzepatide | $289/mo | 503A pharmacy | August 2026 |
| HealthSource | Sermorelin | $295/mo | Not disclosed | August 2026 |
| Eden | Tirzepatide | $298/mo | Not disclosed | August 2026 |
| EOS Health | Tirzepatide | $299/mo | 503A pharmacy | August 2026 |
| HealthSource | Tirzepatide | $299/mo | Not disclosed | August 2026 |
| Rivo Health | Semaglutide | $299/mo | Not disclosed | August 2026 |
| Voxy | Tirzepatide | $299/mo | 503A pharmacy | August 2026 |
| Vyora Wellness | Semaglutide | $299/mo | 503A pharmacy | August 2026 |
| Willow | Semaglutide | $299/mo | Not disclosed | August 2026 |
| Bodybuilding Health+ | Tirzepatide | $319/mo | Not disclosed | August 2026 |
| REMEVi | Tirzepatide | $319/mo | Not disclosed | August 2026 |
| BluefitMD | Tirzepatide | $325/mo+ | 503A pharmacy | August 2026 |
| 24HrDoc | Tirzepatide | $339/mo | Not disclosed | August 2026 |
| Kin Meds | Sermorelin | $349/mo | Not disclosed | August 2026 |
| Rejuve Meds | Tirzepatide | $349/mo | Unnamed network | August 2026 |
| Rivo Health | Tirzepatide | $349/mo | Not disclosed | August 2026 |
| Transparent Meds | Tirzepatide | $349/mo | Not disclosed | August 2026 |
| Vyora Wellness | Tirzepatide | $399/mo | 503A pharmacy | August 2026 |
| Willow | Tirzepatide | $399/mo | Not disclosed | August 2026 |
| Kova | Tirzepatide | $449/4wks | Not disclosed | August 2026 |
| StackMD | Tirzepatide | $449/mo | Not disclosed | August 2026 |
| Eden | Sermorelin | Not published | Not disclosed | August 2026 |
| Empower Pharmacy | Tirzepatide | Not published | 503A pharmacy | August 2026 |
| Empower Pharmacy | Sermorelin | Not published | 503A pharmacy | August 2026 |
| Empower Pharmacy | Semaglutide | Not published | 503A pharmacy | August 2026 |
Where every number on this page comes from
This page computes nothing about pricing. Each row is read directly out of the board that already ranks it — tirzepatide, sermorelin, and semaglutide — so this table can never silently drift from what those pages actually show. A provider that publishes no price at all still gets a row; it sorts to the bottom of its compound instead of being left off the page. The full ranking rule and pricing- verification method are on our editorial policy.
Nothing on this page is medical advice. Every compounded product listed is made by a pharmacy under FDA compounding rules, not an FDA-approved brand-name product. Prices are read directly off each provider's own site on the date shown in its board or review; providers change prices without telling us, so verify the current number before you buy.